Several players from Storm have joined nCrow to allow them both to compete more strongly in the tournament. A leaked IGM to the Telegraph said the following:
'hello everyone,
our performance in the tourney was very poor considering our performance in last time, this was due to inactivity and i hope to change this soon and be ready for next tourney.
Many of you have already got mail about our move to ncrow for tourney and some of you may have already reiceved the invites.
so everyone who got the invites can move asap. i hope none of your armies are occupying any sq.if so you must recall before moving.armies in motion doesnt matter.
The main idea behind the move is we have already secured win on our home sq such as windlost,usror,northmarch.
there is no use in fighting for it if we are not going for top3. so for players who wanted to continue and have fun i have made this arrangement. since ncrow had limitted number of slots we had to leave some inactive people behind.
once tourney is over we will return and get storm back to life.
for people who have not got invites or mails im working on it.(only active ones).but if anyone wants to move and be active in tourney pls mail me so you will be given more perference.
In the mean time morg will be promoted to leadership position.'
So far there are ten players from Storm in nCrow:
Bey (moved on the 11th)
Aonghas (moved on the 18th)
DeathDealer89-II (moved on the 18th)
Domhnall (moved on the 18th)
Dragon3 (moved on the 18th)
Ericp (moved on the 18th)
nragara (moved on the 18th)
madmano (moved on the 19th)
Kalculas (moved on the 19th)
DukePaul (moved on the 22nd)
They have all been given the rank of 'Chough' with the exception of Bey who plans to stay on with nCrow after the tournament.The new players on nCrow's roster have added over 2.7 million population and boosted nCrow to top of the leader board when ranked by membership.
The Storm players seem to have had an effect on nCrow's performance already; they have started to gain on third place SkB.
SkB are performing well having closed the gap between them and VTX to just 41 hours at the time of writing. Whether this will be enough to fend off the combination of nCrow and Storm has yet to be seen.
Tournament Rankings at the time of publishing:
| Yesterday | Now | Midnight | Alliance | Occupation Time |
|---|---|---|---|---|
| 1 | Valiant Crows [vCrow] | 140 days 9 hrs 26 mins | ||
| 2 | VicToRix [VTX] | 121 days 20 hrs 54 mins | ||
| 3 | Skeleton Boar [SkB] | 120 days 3 hrs 32 mins | ||
| 4 | Crow's Nest [nCrow] | 107 days 6 hrs 23 mins | ||
| 5 | Order of the Orc [HORDE] | 90 days 18 hrs 27 mins | ||
| 6 | Eight Hand Crow [eCrow] | 71 days 2 hrs 44 mins | ||
| 7 | Slaves to Armok [StA] | 69 days 4 hrs 57 mins | ||
| 8 | Holy Storm Company [Storm] | 60 days 21 hrs | ||
| 9 | The Pirate Kings [YARR!] | 57 days 18 hrs 46 mins | ||
| +1 | 10 | EAGLES EYRIE [EE] | 50 days 2 hrs 58 mins | |
| -1 | 11 | The Colonist Empire [TCol] | 49 days 22 hrs 43 mins | |
| +1 | 12 | The Gateway [GATE] | 49 days 3 hrs 54 mins | |
| -1 | 13 | Æsir [Æsir] | 48 days 5 hrs 14 mins | |
| 14 | Absaroke [Absa] | 42 days 56 mins | ||
| 15 | Shrapnel's FDU [FDU-S] | 36 days 12 hrs 17 mins | ||
| 16 | Murder of Crows [mCrow] | 33 days 19 hrs 42 mins | ||
| 17 | Southland Sentinels [SOUTH] | 29 days 2 hrs 33 mins | ||
| 18 | Hogwarts at Illyriad [Hog] | 26 days 5 hrs 10 mins | ||
| 19 | Roman Empire [RE] | 23 days 12 hrs 52 mins | ||
| 20 | Fairy Road Authority [Roads] | 22 days 14 hrs 16 mins | ||
| 21 | Calaquendi Crow [Calcr] | 20 days 21 hrs 52 mins | ||
| 22 | The Unfettered [TUF] | 14 days 2 mins | ||
| 23 | PRAEVALEO [PRVAL] | 12 days 20 hrs 16 mins | ||
| 24 | The Fellowship [TFotR] | 12 days 19 hrs 7 mins | ||
| +2 | 25 | SnugglersCrowalition [HUGcr] | 10 days 23 hrs 5 mins | |
| -1 | 26 | Dwarven Lords [Dlord] | 10 days 20 hrs 30 mins | |
| -1 | 27 | Love And Freedom [Laugh] | 10 days 8 hrs 53 mins | |
| 28 | Hellfire [Hell] | 10 days 5 hrs 11 mins | ||
| 29 | Harmless? [H?] | 8 days 22 hrs 50 mins | ||
| 30 | Ouroborosian [Riot] | 7 days 21 hrs 11 mins | ||
| 31 | Marauders by default [M.d] | 7 days 1 hr 29 mins | ||
| 32 | Orc Boyz Crew [OBC] | 6 days 14 hrs 6 mins | ||
| +3 | 33 | Achaean's League [ACHE] | 5 days 22 hrs 7 mins | |
| -1 | 34 | Illyria Fairy Nation [Fairy] | 5 days 20 hrs 53 mins | |
| -1 | 35 | Southern Kingdoms [SKs] | 5 days 18 hrs 25 mins | |
| -1 | 36 | Alizés [AZ] | 5 days 6 hrs 52 mins | |
| 37 | The Grey Company [G!] | 4 days 4 hrs 7 mins | ||
| 38 | Dark Blight [DB] | 3 days 11 hrs 34 mins | ||
| 39 | Strendur's Army [~SA~] | 2 days 7 hrs 13 mins | ||
| 40 | Terraformers [TFM] | 2 days 4 hrs 10 mins | ||
| 41 | The Moving Company [TMC] | 2 days 2 hrs 52 mins | ||
| +1 | 42 | Republic ofC-Andlan [RoFCA] | 2 days 34 mins | |
| -1 | 43 | INDOMITI [IND] | 1 day 23 hrs 6 mins | |
| 44 | Republic of F.Cities [RoFC] | 1 day 16 hrs 57 mins | ||
| 45 | Infamy [Fam] | 1 day 11 hrs 23 mins | ||
| 46 | The Willd Bunch [WILD] | 1 day 1 hr 58 mins | ||
| 47 | VicToRix Mercator [VTXM] | 23 hrs 17 mins | ||
| 48 | Wheel of Time [WoT] | 21 hrs 9 mins | ||
| 49 | Asatru [Loki] | 17 hrs 41 mins | ||
| 50 | Semper ad Meliora [{S M}] | 16 hrs 34 mins | ||
| 51 | Illy Training Ground [ITG] | 15 hrs 38 mins | ||
| +1 | 52 | The Hashashin [SIN] | 14 hrs 37 mins | |
| +1 | 53 | Colony Silbeaur [HAVEN] | 12 hrs 20 mins | |
| -2 | 54 | Lost Again [LOST] | 11 hrs 45 mins | |
| 55 | Heroes of the Horn [HOTH] | 6 hrs 18 mins | ||
| 56 | Blood Moon [MOON] | 5 hrs 47 mins | ||
| 57 | Invictus [VIC] | 5 hrs 5 mins | ||
| 58 | TROUT [TROUT] | 4 hrs 5 mins | ||
| 59 | Divine Wind [DW] | 4 hrs 2 mins | ||
| 60 | The Cave [CAVE] | 3 hrs 13 mins | ||
| 61 | Dark Shade [SHARK] | 2 hrs 39 mins | ||
| 62 | Clan Revlag [Crevl] | 1 hr 39 mins | ||
| 63 | Order of Red Knights [Order] | 1 hr 30 mins | ||
| 64 | Toothless? [T?] | 1 hr 23 mins | ||
| 65 | Dark Star Armory [DSA] | 28 mins | ||
| 66 | Invictus' Den [DEN] | 26 mins | ||
| 67 | The Company [TheCo] | 1 min |
UPDATE: Veddie Grungebeard also moved into nCrow on the 20th
THERE, YOU HAPPY NOW!!!????
Author: Eowan The Short

