The final scores in the Elements of Artifice tournament
Overall:
Hucbold | 888195 | 358 |
Danger Russ | 508169 | 134 |
Fanuidhol | 202062 | 48 |
thereefa | 200218 | 223 |
Brocoli | 179993 | 363 |
Dingo | 108357 | 514 |
Wraith | 54534 | 251 |
Bonemash | 32397 | 30 |
Altassi | 23740 | 107 |
Emperor of Diplomacy | 4734 | 8 |
bg_HateR | 60 | 5 |
Bivin | 9 | 1 |
Large League
Hucbold | 888195 | 358 | 1 |
Danger Russ | 508169 | 134 | 1 |
Bonemash | 32397 | 30 | 1 |
Medium League
Fanuidhol | 202062 | 48 | 2 |
thereefa | 200218 | 223 | 2 |
Brocoli | 179993 | 363 | 2 |
Dingo | 108357 | 514 | 2 |
Wraith | 54534 | 251 | 2 |
Altassi | 23740 | 107 | 2 |
Small League
Emperor of Diplomacy | 4734 | 8 | 3 |
bg_HateR | 60 | 5 | 3 |
Bivin | 9 | 1 | 3 |